New countertop models with integrated printers.
- Available in 15", 17", 22"
- Choice of Windows or Android
© Palas Software Pvt. Ltd.

Self service ordering kiosk systems are fast becoming popular in restaurants. In traditional fast food restaurants customer queue at the cashier to place orders, deciding from the limited menu displayed behind the cashier.
In the Palas Self Ordering System (PSOS), customers place and pay for their own orders at kiosks.
• Screen sizes from 10” to 65”, fast Capacitive touchscreen
• Choice of many receipt printers, card readers, or use your own
• Accepts digital payments—UPI, PayTm, RuPay, pre-paid card
• Floor mount, or wall mount, or counter-top
• Hygienic—easily sanitized with alcohol spray/wipe
• Works with any ordering software, or use optional app
• Saves trained staff as fewer cashiers/waiters needed
• Quick return on investment, pays for itself within months
• Prices start at Rs 54,000. Available within 5 to 10 working days.
Scan or click the QR code to try out our contactless ordering solution
| Models | 101BMAM-xx-SO | 155PCUV-A-xx-SO | 170BCCM-xx-SO | 215BMCM-xx-SO | 270BMCM-xx-SO | 320BMCM-xx-SO | |
| Display | View area diagonal | 25cm (10.1") | 39cm (15.6") | 43cm (17") | 55cm (21.5") wide | 68cm (27"W) | 80cm (31.5"W) |
| Format | 16:10 | 16:9 | 05:04 | 16:9 | 16:9 | 16:9 | |
| Display View Area (mm) | 216 x 135 | 344 x 193 | 338 x 270 | 477 x 268 | 597 x 336 | 697 x x392 | |
| Resolution | 1280x800 | 1920x1080 | 1280 x1024 | 1920 x1080 | 1920 x1080 | 1920 x1080 | |
| Common Features | Touch Screen | Capacitive; Not affected by surface contaminants like dust, grease, moisture, liquids, paan stains | |||||
| Operating System | Android in sizes below 16"; Android or (optional )Windows in sizes bigger than 16" | ||||||
| Processor / Memory | Quad core, Android: 4GB RAM, 32GB SD Card, Windows: 8GB RAM; 240GB SSD | ||||||
| Environment | Temperature rating 0 to 50°C; Display front protected to IP64; can be sanitised daily with alcohol spray/wipe | ||||||
| Certifications | Complies with IS13252; IEC60950 (safety); IEC 61373 (Vibration) | ||||||
| Country of Origin | Made in India by an MSME in ISO 9001 certified factory | ||||||
| Power (W) max | 220VAC; <50W | 220VAC; <60W | 220VAC; <80W | 220VAC; <100W | 220VAC; <120W | 220VAC; <150W | |
| Prices |
Prices (ex-work, ₹ / Unit) MoQ 10 GST extra at 18% |
₹ 54,000 | ₹ 64,000 | ₹ 74,500 | ₹ 80,700 | ₹ 99,000 | ₹ 1,54,000 |
| Optional Extras | Application Software | as shown in brochure | |||||
| Payment: Credit / Debit Card Reader | Payment as per customer bank rates; typically ₹500 per month. IC Chip Card :ISO/IEC7810; in-built pinpad; contactless wave & pay to Accept VISA, Master Card, Maestro Cards, RuPay | ||||||
| Printer | ₹20,000 - 80mm Thermal Receipt printer with auto-cutter | ||||||
| Scanner | ₹20,000 - 1D / 2D Imager, Reads Linear, 2D Matrix, QR codes from paper prints or Mobile phone screens | ||||||
| Wall mount | ₹1,000 | ||||||
| Floor Mount | ₹10,000 - As per image in brochure | ||||||
Self ordering kiosk systems are fast becoming popular in restaurants such as McDonald's, Wendy's, Chaayos, Khan Chacha, Miraj Cinemas etc. In traditional fast food restaurants customer queue at the cashier to place orders, deciding from the limited menu displayed behind the cashier.
In the Palas Self Ordering System (PSOS)
How to use (Customer at PSOS)




