- Touch Screen Sensor
- Touch Screen Monitor
- Touch Computer
- Speciality Display
- POS System
- Value Series Touch Display
- Sankyo SmartCard Reader
- Thermal Printer
- Retail Solution
- Self Ordering System
- Kiosk
- Touch Table
- Software & Solutions
- Self Ordering System
- Self Service Patient Registration
- Self Service Employee
- Digital Signage
- Software for Factories
- HR Software
Prices
All prices are given in ₹ (INR) per piece.
GST extra at actuals, current rates below. (GST not included in unit price).
Last
Updated April 2024.
SIZE 14cm - 26cm (5.7" - 10.4")
Product | Size | Model | Format | Description | Quantity per shipment | |||
---|---|---|---|---|---|---|---|---|
1 to 5 | 6 to 20 | 21 to 50 | 50+ | |||||
Touch Monitor, Single Touch | 14cm to 21cm (5.7" to 8.4") | 057-084PCUM | 04:03 | Small size Single Touch Capacitive Touch Monitor (Metal Bezel) | 29400 | 28600 | 28100 | 27800 |
Touch Tablet Rugged 25cm (10.1") | 25cm (10.1") | 101RMAM | 16:10 | 101RMAM Rugged Touch Tablet, PCT Capacitive Multi Touch, 1280x800 resolution display, Intel Cherry Trail X5, 4GB RAM, 240GB SSD, 1USB, LAN, Win 10/11, Battery, Waterproof, withstands drop from 1 mtr | 99000 | 95000 | 92000 | 91000 |
Touch Monitor, Single Touch | 26cm (10.4") | 104PCUM | 04:03 | 104PCUM Single Touch Capacitive Touch Monitor (Metal Bezel) | 30500 | 29600 | 29000 | 28800 |
Touch Computer, Single Touch | 26cm (10.4") | 104BCCMF | 04:03 | 104BCCMM Touch Panel Computer, SCT Capacitive Single Touch, Celeron, 4GB RAM, 240GB SSD, 2USB, LAN, Win 10/11, Metal bezel with flange | 64500 | 63600 | 63000 | 62800 |
SIZE 38cm (15")
Product | Size | Model | Format | Description | Quantity per shipment | |||
---|---|---|---|---|---|---|---|---|
1 to 5 | 6 to 20 | 21 to 50 | 50+ | |||||
Touch Monitor, Single Touch | 38cm (15") | 150PCUM | 04:03 | 150PCUM Single Touch Capacitive Touch Monitor (Metal Bezel) | 33400 | 32500 | 31900 | 31900 |
38cm (15") | 150PCUM-FX | 04:03 | 150PCUM-FX Single Touch Capacitive Touch Monitor (Metal Bezel) | 34500 | 33600 | 33000 | 32900 | |
Touch Monitor, Multi Touch | 38cm (15") | 150PMUM | 04:03 | 150PMUM 20 finger MultiTouch PCT Capacitive Monitor (Metal Bezel) | 41300 | 39800 | 38900 | 38600 |
Touch Computer, Single Touch | 38cm (15") | 150BCCM | 04:03 | 150BCCM Single Touch Capacitive Touch PC (Metal Bezel), Celeron, 4GB RAM, 240GB SSD, 2 USB, LAN, Windows 10/11 | 67900 | 67000 | 67400 | 67300 |
SIZE 43cm (17")
Product | Size | Model | Format | Description | Quantity per shipment | |||
---|---|---|---|---|---|---|---|---|
1 to 5 | 6 to 20 | 21 to 50 | 50+ | |||||
Touch Monitor, Single Touch | 43cm (17") | 170PCUM | 05:04 | 170PCUM Single Touch Capacitive Touch Monitor (Metal Bezel) | 31500 | 30000 | 27300 | 27000 |
43cm (17") | 170PCUM-FX | 05:04 | 170PCUM-FX Single Touch Capacitive Touch Monitor (Metal Bezel with Flange) | 32600 | 31100 | 29400 | 28200 | |
43cm (17") | 170PCSM | 05:04 | 170PCSM Single Touch Capacitive Touch Monitor (Serial, Metal Bezel) | 32600 | 31100 | 29400 | 28200 | |
43cm (17") | 170PCSM-FX | 05:04 | 170PCSM-FX Single Touch Capacitive Touch Monitor (Serial, Metal Bezel with Flange) | 34800 | 32300 | 30600 | 29300 | |
43cm (17") | 170PTUM | 05:04 | 170PTUM ToughTouch Surface Capacitive Monitor (Metal Bezel) | 41800 | 39900 | 38500 | 38200 | |
43cm (17") | 17WPCUM | wide | 17WPCUM Single Touch Capacitive Touch Monitor (Metal Bezel) | 32500 | 31000 | 30000 | 29800 | |
Touch Monitor, Multi Touch | 43cm (17") | 170PMUM-XG | 05:04 | 170PMUM-XG 10 finger MultiTouch PCT Capacitive Monitor (Metal Bezel) | 36500 | 34600 | 33200 | 31600 |
43cm (17") | 170PMUM-F-FG | 05:04 | 170PMUM-F-FG 10 finger MultiTouch PCT Capacitive Monitor (Metal Bezel with Flange) | 38200 | 36200 | 34800 | 33200 | |
43cm (17") | 170PMUM-XG-S | 05:04 | 170PMUM-XG-S 10 finger MultiTouch PCT Capacitive Monitor (Stainless Steel Bezel with Flange) front face sealed against ingress of water | 49700 | 47700 | 46300 | 44700 | |
43cm (17") | 170PMUM-F-FG-S | 05:04 | 170PMUM-F-FG-S 10 finger MultiTouch PCT Capacitive Monitor (Metal Bezel with Flange) front face sealed against ingress of water | 65300 | 63300 | 62000 | 60400 | |
Touch Computer, Single Touch | 43cm (17") | 170BCCM | 05:04 | 170BCCM Single Touch Capacitive Touch PC (Metal Bezel), Celeron, 4GB RAM, 240GB SSD, 2 USB, LAN, Windows 10/11 | 68300 | 66800 | 65100 | 64800 |
43cm (17") | 170BCCM-FX | 05:04 | 170BCCM-FX Single Touch Capacitive Touch PC (Metal Bezel), Celeron, 4GB RAM, 240GB SSD, 2 USB, LAN, Windows 10/11, Metal Bezel with Flange | 70000 | 68500 | 66800 | 65500 | |
43cm (17") | 170BCCM-FS | 05:04 | 170BCCM-FS Single Touch Capacitive Touch PC (Metal Bezel), Celeron, 4GB RAM, 240GB SSD, 2USB, LAN, Linux , Stainless Steel Bezel with Flange) | 87300 | 85800 | 84000 | 82800 | |
43cm (17") | 170BCCM-S | 05:04 | 170BCCM-S Single Touch Capacitive Touch PC (Metal Bezel, front face sealed against ingress of water), Celeron, 4GB RAM, 240GB SSD, 2 USB, LAN, Windows 10/11, Metal Bezel | 85500 | 84000 | 82300 | 81100 | |
Touch Computer, PCT Multi Touch | 43cm (17") | 170BMCM | 05:04 | 170BMCM Multi-Touch Projected Capacitive Touch PC, Celeron, 4GB RAM, 240GB SSD, 2 USB, LAN, Windows 10/11 | 74500 | 72500 | 71200 | 69600 |
43cm (17") | 170BMCM-FX | 05:04 | 170BMCM-FX Multi-Touch Projected Capacitive Touch PC, Celeron, 4GB RAM, 240GB SSD, 2 USB, LAN, Windows 10/11, Metal Bezel with Flange | 77400 | 75400 | 74000 | 72400 | |
43cm (17") | 170BMCM-FS | 05:04 | 170BMCM-FS Multi-Touch Projected Capacitive Touch PC, Celeron, 4GB RAM, 240GB SSD, 2USB, LAN, Win 10/11, Stainless Steel Bezel with Flange | 94600 | 92700 | 91300 | 89700 | |
43cm (17") | 170BMCM-G | 05:04 | 170BMCM-G Multi-Touch Projected Capacitive Touch PC, Celeron, 4GB RAM, 240GB SSD, 2 USB, LAN, Windows 10/11, (full front glass, no bezel) | 91700 | 89800 | 88400 | 86800 | |
43cm (17") | 170BMCM-S | 05:04 | 170BMCM-S Multi-Touch Projected Capacitive Touch PC, Celeron, 4GB RAM, 240GB SSD, 2USB, LAN, Windows 10/11, (front face sealed against ingress of water) | 109000 | 107000 | 105700 | 104100 | |
Multi Touch Table | 43cm (17") | Table-170BM3M-GS | 05:04 | Table-170BM3M-GS | 143500 | 141500 | 140200 | 138600 |
SIZE 47cm - 48cm (18.5" - 19")
Product | Size | Model | Format | Description | Quantity per shipment | |||
---|---|---|---|---|---|---|---|---|
1 to 5 | 6 to 20 | 21 to 50 | 50+ | |||||
Touch Monitor, Single Touch | 47cm (18.5") | 185PCUM | wide | 185PCUM Single Touch Capacitive Touch Monitor (Metal Bezel) | 32700 | 31100 | 29900 | 29600 |
Touch Computer, Single Touch | 47cm (18.5") | 185BCCM | wide | 185BCCM Single Touch Capacitive Touch PC (Metal Bezel), Celeron, 4GB RAM, 240GB SSD, Windows 10/11 | 69500 | 67900 | 66700 | 66400 |
Touch Monitor, Single Touch | 48cm (19") | 190PCUM | 04:03 | 190PCUM Single Touch Capacitive Touch Monitor (Metal Bezel) | 50300 | 48300 | 47000 | 46600 |
48cm (19") | 190PCUM-FX | 04:03 | 190PCUM-FX Single Touch Capacitive Touch Monitor (Metal Bezel with Flange) | 52000 | 50000 | 48800 | 48300 | |
48cm (19") | 190PCSM | 04:03 | 190PCSM Single Touch Capacitive Touch Monitor (Serial, Metal Bezel) | 51400 | 49400 | 48200 | 47700 | |
48cm (19") | 190PCSM-FX | 04:03 | 190PCSM-FX Single Touch Capacitive Touch Monitor (Serial, Metal Bezel with Flange) | 53100 | 51200 | 49900 | 49400 | |
48cm (19") | 190PTUM | 04:03 | 190PTUM ToughTouch Surface Capacitive Monitor (Metal Bezel) | 55200 | 52900 | 51300 | 50800 |
SIZE 54cm - 56cm (21.5" - 22")
Product | Size | Model | Format | Description | Quantity per shipment | |||
---|---|---|---|---|---|---|---|---|
1 to 5 | 6 to 20 | 21 to 50 | 50+ | |||||
Touch Monitor, Single Touch | 54cm (21.5") | 215PCUM | wide | 215PCUM Single Touch Capacitive Touch Monitor (Metal Bezel) | 37400 | 35800 | 34800 | 34600 |
54cm (21.5") | 215PCUM-FX | wide | 215PCUM-FX Single Touch Capacitive Touch Monitor (Metal Bezel with Flange) | 40200 | 37600 | 37500 | 37300 | |
54cm (21.5") | 215PCSM | wide | 215PCSM Single Touch Capacitive Monitor, (Serial, Metal Bezel) | 38600 | 37000 | 35900 | 35700 | |
54cm (21.5") | 215PCSM-FX | wide | 215PCSM-FX Single Touch Capacitive Monitor (Serial, Metal Bezel with Flange) | 40300 | 38700 | 37700 | 37400 | |
Touch Monitor, Multi Touch | 54cm (21.5") | 215PMUM | wide | 215PMUM 20 finger MultiTouch PCT Capacitive Monitor (Metal Bezel) | 42700 | 41800 | 39400 | 38900 |
54cm (21.5") | 215PMUM-FX | wide | 215PMUM-FX 20 finger MultiTouch PCT Capacitive Monitor (Metal Bezel with Flange) | 44500 | 42500 | 41100 | 40700 | |
54cm (21.5") | 215PMUM-G | wide | 215PMUM-G 20 finger MultiTouch PCT Capacitive Monitor (full front glass, no Bezel) | 50800 | 48800 | 47400 | 47000 | |
Touch Computer, Single Touch | 54cm (21.5") | 215BCCM | wide | 215BCCM Single Touch Capacitive Touch PC (Metal Bezel), Celeron, 4GB RAM, 120GB SSD, Windows 10E | 74200 | 72600 | 71600 | 71400 |
54cm (21.5") | 215BCCM-FX | wide (flange) | 215BCCM-FX Single Touch Capacitive Touch PC (Metal Bezel), Celeron, 4GB RAM, 120GB SSD, Windows 10E, Metal Bezel with Flange | 77800 | 75200 | 74100 | 73900 | |
Touch Computer, Multi Touch | 54cm (21.5") | 215BMCM | wide | 215BMCM Multi-Touch Projected Capacitive Touch PC, Celeron, 4GB RAM, 120GB SSD, 2 USB, LAN, Windows 10E | 80700 | 78700 | 77300 | 77900 |
54cm (21.5") | 215BMCM-FX | wide | 215BMCM-FX Multi-Touch Projected Capacitive Touch PC, Celeron, 4GB RAM, 120GB SSD, 2 USB, LAN, Windows 10E, Metal Bezel with Flange | 83600 | 81600 | 81200 | 79800 | |
54cm (21.5") | 215BMCM-G | wide | 215BMCM-G Multi-Touch Projected Capacitive Panel PC, Celeron, 4GB RAM, 120GB SSD, 2 USB, LAN, Windows 10E, (full front glass, no bezel) | 92200 | 91200 | 88800 | 88400 | |
Multi Touch Table | 54cm (21.5") | Table-215BM3M-GS | wide | Table-215BM3M-GS | 138200 | 136200 | 134800 | 131700 |
SIZE 60cm (24")
Product | Size | Model | Format | Description | Quantity per shipment | |||
---|---|---|---|---|---|---|---|---|
1 to 5 | 6 to 20 | 21 to 50 | 50+ | |||||
Touch Monitor, Capacitive, Commercial | 60cm (24") | 240PCUM-xx-com | 16:9 | 1920x1080 LCD-LED, Capacitive Touch | 36000 | 35300 | 34600 | 33900 |
Touch Monitor, Capacitive, Industrial | 60cm (24") | 240PMUM-xx | 16:9 | 1920x1080 LCD-LED, Capacitive Touch | 52800 | 51700 | 50700 | 49700 |
Touch Computer, Android, Capacitive, Commercial | 60cm (24") | 240BCxM-xx-com-AN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Android | 51000 | 50000 | 49000 | 48000 |
Touch Computer, Windows, Capacitive, Commercial | 60cm (24") | 240BCxM-xx-com-WIN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Windows, dual-core | 61000 | 59800 | 58600 | 57400 |
Touch Computer, Android, Capacitive, Industrial | 60cm (24") | 240BMxM-xx-AN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Android | 72800 | 71300 | 69900 | 68500 |
Touch Computer, Windows, Capacitive, Industrial | 60cm (24") | 240BMxM-xx-WIN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Windows, dual-core | 87800 | 86000 | 84300 | 82600 |
SIZE 68cm (27")
Product | Size | Model | Format | Description | Quantity per shipment | |||
---|---|---|---|---|---|---|---|---|
1 to 5 | 6 to 20 | 21 to 50 | 50+ | |||||
Touch Monitor, Capacitive, Commercial | 68cm (27") | 270PCUM-xx-com | 16:9 | 1920x1080 LCD-LED, Capacitive Touch | 45000 | 44100 | 43200 | 42300 |
Touch Monitor, Capacitive, Industrial | 68cm (27") | 270PMUM-xx | 16:9 | 1920x1080 LCD-LED, Capacitive Touch | 61600 | 60400 | 59200 | 58000 |
Touch Computer, Android, Capacitive, Commercial | 68cm (27") | 270BCxM-xx-com-AN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Android | 60000 | 58800 | 57600 | 56400 |
Touch Computer, Windows, Capacitive, Commercial | 68cm (27") | 270BCxM-xx-com-WIN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Windows, dual-core | 70000 | 68600 | 67200 | 65900 |
Touch Computer, Android, Capacitive, Industrial | 68cm (27") | 270BMxM-xx-AN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Android | 81600 | 80000 | 78400 | 76800 |
Touch Computer, Windows, Capacitive, Industrial | 68cm (27") | 270BMCM-xx-WIN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Windows, dual-core | 96600 | 94700 | 92800 | 90900 |
SIZE 80cm (32")
Product | Size | Model | Format | Description | Quantity per shipment | |||
---|---|---|---|---|---|---|---|---|
1 to 5 | 6 to 20 | 21 to 50 | 50+ | |||||
Touch Monitor, IR, Commercial | 80cm (31.5") | 320PIUM-xx-com | 16:9 | 1920x1080 LCD-LED, IR Touch | 40000 | 39200 | 38400 | 37600 |
Touch Monitor, Capacitive, Commercial | 80cm (31.5") | 320PCUM-xx-com | 16:9 | 1920x1080 LCD-LED, Capacitive single Touch | 50000 | 49000 | 48000 | 47000 |
Touch Monitor, Capacitive, Commercial | 80cm (31.5") | 320PCUM-m-xx-com | 16:9 | 1920x1080 LCD-LED, Capacitive Touch | 54000 | 52900 | 51000 | 50800 |
Touch Monitor, Capacitive, Industrial | 80cm (31.5") | 320PCUM-xx | 16:9 | 1920x1080 LCD-LED, Capacitive single Touch | 72600 | 71100 | 69700 | 68300 |
Touch Monitor, Capacitive, Industrial | 80cm (31.5") | 320PMUM-xx | 16:9 | 1920x1080 LCD-LED, Capacitive Touch | 82600 | 80900 | 79300 | 77700 |
Touch Computer, Android, Capacitive, Commercial | 80cm (31.5") | 320BCxM-xx-com-AN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Android | 69000 | 67600 | 66200 | 64900 |
Touch Computer, Windows, Capacitive, Commercial | 80cm (31.5") | 320BCxM-xx-com-WIN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Windows, dual-core | 79000 | 77400 | 75900 | 74400 |
Touch Computer, Android, Capacitive, Industrial | 80cm (31.5") | 320BMxM-xx-AN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Android | 102600 | 100500 | 98500 | 96500 |
Touch Computer, Windows, Capacitive, Industrial | 80cm (31.5") | 320BMCM-xx-WIN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Windows, dual-core | 117600 | 115200 | 112900 | 110600 |
SIZE 108cm (43")
Product | Size | Model | Format | Description | Quantity per shipment | |||
---|---|---|---|---|---|---|---|---|
1 to 5 | 6 to 20 | 21 to 50 | 50+ | |||||
Touch Monitor, IR, Commercial | 108cm (43") | 430PIUM-xx-com | 16:9 | 1920x1080 LCD-LED, IR Touch | 55000 | 53900 | 52800 | 51700 |
TTouch Monitor, Capacitive, Commercial | 108cm (43") | 430PCUM-xx-com | 16:9 | 1920x1080 LCD-LED, Capacitive Touch | 90000 | 88200 | 86400 | 84700 |
Touch Monitor, Capacitive, Industrial | 108cm (43") | 430PMUM-xx | 16:9 | 1920x1080 LCD-LED, Capacitive Touch | 127600 | 125000 | 122500 | 120100 |
Touch Computer, Android, Capacitive, Commercial | 108cm (43") | 430BCxM-xx-com-AN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Android | 105000 | 102900 | 100800 | 98800 |
Touch Computer, Windows, Capacitive, Commercial | 108cm (43") | 430BCxM-xx-com-WIN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Windows, dual-core | 115000 | 112700 | 110400 | 108200 |
Touch Computer, Android, Capacitive, Industrial | 108cm (43") | 430BMxM-xx-AN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Android | 147600 | 144600 | 141700 | 138900 |
Touch Computer, Windows, Capacitive, Industrial | 108m (43") | 430BMCM-xx-WIN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Windows, dual-core | 162600 | 159300 | 156100 | 153000 |
SIZE 117cm (46")
Product | Size | Model | Format | Description | Quantity per shipment | |||
---|---|---|---|---|---|---|---|---|
1 to 5 | 6 to 20 | 21 to 50 | 50+ | |||||
Touch Monitor, Capacitive, Industrial | 117cm (46") | 460PMUM-xx | 16:9 | 1920x1080 LCD-LED, Capacitive Touch | 143000 | 140100 | 137300 | 134600 |
Touch Computer, Android, Capacitive, Industrial | 117cm (46") | 460BMxM-xx-AN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Android | 163000 | 159700 | 156500 | 153400 |
Touch Computer, Windows, Capacitive, Industrial | 117cm (46") | 460BMCM-xx-WIN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Windows, dual-core | 178000 | 174400 | 170900 | 167500 |
SIZE 139cm (55")
Product | Size | Model | Format | Description | Quantity per shipment | |||
---|---|---|---|---|---|---|---|---|
1 to 5 | 6 to 20 | 21 to 50 | 50+ | |||||
Touch Monitor, IR, Commercial | 139cm (55") | 550PIUM-xx-com | 16:9 | 1920x1080 LCD-LED, IR Touch | 85000 | 83300 | 81600 | 80000 |
Touch Monitor, Capacitive, Commercial | 139cm (55") | 550PCUM-xx-com | 16:9 | 1920x1080 LCD-LED, Capacitive Touch | 135000 | 132300 | 129700 | 127100 |
Touch Monitor, Capacitive, Industrial | 139cm (55") | 550PMUM-xx | 16:9 | 1920x1080 LCD-LED, Capacitive Touch | 198000 | 194000 | 190100 | 186300 |
Touch Computer, Android, Capacitive, Commercial | 139cm (55") | 550BCxM-xx-com-AN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Android | 150000 | 147000 | 144100 | 141200 |
Touch Computer, Android, Capacitive, Industrial | 139cm (55") | 550BMxM-xx-AN | 16:9 | 3840x2160 LCD-LED, Capacitive Touch, Android | 218000 | 213600 | 209300 | 205100 |
Touch Computer, Windows, Capacitive, Industrial | 139cm (55") | 550BMCM-xx-WIN | 16:9 | 1920x1080 LCD-LED, Capacitive Touch, Windows, quad-core | 233000 | 228300 | 223700 | 219200 |
SIZE 165cm (65")
Product | Size | Model | Format | Description | Quantity per shipment | |||
---|---|---|---|---|---|---|---|---|
1 to 5 | 6 to 20 | 21 to 50 | 50+ | |||||
Touch Monitor, IR, Commercial | 139cm (55") | 650PIUM-xx-com | 16:9 | 3840x2160 LCD-LED, IR Touch | 95000 | 93100 | 91200 | 89400 |
Touch Monitor, Capacitive, Commercial | 165cm (65") | 650PCUM-xx-com | 16:9 | 3840x2160 LCD-LED, CapacitiveTouch | 165000 | 161700 | 158500 | 155300 |
Touch Monitor, Capacitive, Industrial | 165cm (65") | 650PMUM-xx | 16:9 | 3840x2160 LCD-LED, CapacitiveTouch | 242000 | 237200 | 232500 | 227900 |
Touch Computer, Android, Capacitive, Commercial | 165cm (65") | 650BCxM-xx-com-AN | 16:9 | 3840x2160 LCD-LED, Capacitive Touch, Android | 180000 | 176400 | 172900 | 169400 |
Touch Computer, Windows, Capacitive, Commercial | 165cm (65") | 650BCxM-xx-com-WIN | 16:9 | 3840x2160 LCD-LED, Capacitive Touch, Windows, dual-core | 190000 | 186200 | 182500 | 178900 |
Touch Computer, Android, Capacitive, Industrial | 165cm (65") | 650BMxM-xx-AN | 16:9 | 3840x2160 LCD-LED, Capacitive Touch, Android | 262000 | 256800 | 251700 | 246700 |
Touch Computer, Windows, Capacitive, Industrial | 165cm (65") | 650BMCM-xx-WIN | 16:9 | 3840x2160 LCD-LED, Capacitive Touch, Windows, quad-core | 277000 | 271500 | 266100 | 260800 |
SIZE 189cm (74.5")
Product | Size | Model | Format | Description | Quantity per shipment | |||
---|---|---|---|---|---|---|---|---|
1 to 5 | 6 to 20 | 21 to 50 | 50+ | |||||
Touch Monitor, IR, Commercial | 189cm (74.5") | 750PIUM-xx-com | 16:9 | 3840x2160 LCD-LED, IR Touch | 125000 | 122500 | 120100 | 117700 |
Touch Monitor, Capacitive, Commercial | 189cm (74.5") | 750PCUM-xx-com | 16:9 | 3840x2160 LCD-LED, CapacitiveTouch | 210000 | 205800 | 201700 | 197700 |
Touch Monitor, Capacitive, Industrial | 189cm (74.5") | 750PMUM-xx | 16:9 | 3840x2160 LCD-LED, CapacitiveTouch | 308000 | 301800 | 295800 | 289900 |
Touch Computer, Android, Capacitive, Commercial | 189cm (74.5") | 750BCxM-xx-com-AN | 16:9 | 3840x2160 LCD-LED, Capacitive Touch, Android | 225000 | 220500 | 216100 | 211800 |
Touch Computer, Windows, Capacitive, Commercial | 189cm (74.5") | 750BCxM-xx-com-WIN | 16:9 | 3840x2160 LCD-LED, Capacitive Touch, Windows, dual-core | 235000 | 230300 | 225700 | 221200 |
Touch Computer, Android, Capacitive, Industrial | 189cm (74.5") | 750BMxM-xx-AN | 16:9 | 3840x2160 LCD-LED, Capacitive Touch, Android | 328000 | 321400 | 315000 | 308700 |
Touch Computer, Windows, Capacitive, Industrial | 189cm (74.5") | 750BMCM-xx-WIN | 16:9 | 3840x2160 LCD-LED, Capacitive Touch, Android | 343000 | 336100 | 329400 | 322800 |
Optional Add-ons
Product | Quantity per shipment | |||
---|---|---|---|---|
1 to 5 | 6 to 20 | 21 to 50 | 50+ | |
Wall mounting kit | 1200 | 1200 | 1200 | 1200 |
Metal desktop stand | 1200 | 1200 | 1200 | 1200 |
Pen for SCT3250EX (Requires a pre-installed SCT3250EX Touchscreen) | 6000 | 6000 | 6000 | 6000 |
NOTES
- Prices are ex-works Delhi. GST Extra at actual.
-
GST
Product Description HSN Code GST Rate Computer Printer (thermal) 8443 18% Card Reader 8471 18% Smart Kiosk Touch Computer 8471 18% Touch Computer 8471 18% Touch Screen 8471 18% Parts of Computers 8473 18% Computer Software 8523 18% Computer Monitor (not exceeding 32") 8528 18% Computer Monitor (exceeding 32") 8528 28% Computer Touch Monitor (not exceeding 32") 8528 18% Computer Touch Monitor (exceeding 32") 8528 28% Cables (USB/RS232) (if sold separately) 8544 28% Plastics for packaging (PU, sheets) if sold separately 3923 18% Cartons (corrugated) if sold separately 4819 18% Kiosk, other than with in-built computer 7326 28% - State Entry form/Road permit/e-way Bill to be arranged by buyer.
- Transit insurance by buyer.
- Prices are subject to change due to variations in raw material costs, exchange rates, taxes, duties, quantities.
- Delivery Normally 4-6 weeks. Ex-stock for most products.
- Payment 100% advance with order. Payment can be made online or by cheque / draft favouring "Palas Software Pvt Ltd".
- Warranty - 1 to 3 years carry-in, depending on make and model.
SAVE THE ENVIRONMENT
Palas Software Private limited, as a sustainable responsible company, is committed to providing a safe, healthy & clean work environment to employees, prevention of pollution and continual improvement in environmental performance by controlling the impact of its activities, products and services.Palas's product contains electronics. At the end of its useful life, please give it only to re-cyclers authorised by the Govt under the guidelines of the Ministry of Environment, Forest and Climate Change, Government of India, E-Waste Management Rules, 2016. In case of any difficulty, we commit to take back any Palas manufactured product that is no longer of use; please return it to our offices in Delhi, Mumbai, Chennai, and we will arrange secure disposal as per Govt guidelines and best practices